Determining your Prakriti (Nature) — As we know that every human body is has three dosha’s (humors) which are responsible for the disturbance of health and these dosha (humors) also consist the human body nature and his behavioral habit, now here we discuss how to determine the body dosha (humor) with a simple questionnaire and you can determine the existing prominent dosha (humor) yourself. After going through the questionnaire may be you find that you relate to one or more dosha it shows possibility of two or all three combines in your body. In rarely, a person will have equal proportion of all three dosha and this equal proportion show good health in every manner according to ayurveda .Now the division is like this:
- Vataj (Air)
- Pittaj (Fire)
- Kaphaj (Phlegm)
- Vataj-Pittaj
- Vattaj-Kaphaj
- Pittaj-Vataj
- Pittaj-Kaphaj
- Kaphaj-Vataj
- Kaphaj-Pitaj
- Vataj-Pittaj-Kaphaj
Vataj | Pittaj | Kaphaj | |
Body type | thin; usually short or tall | medium | large, tall |
Weight | low weight, doesn’t gain weight | medium weight stay same | heavy weight |
Eyes | small, dark eyes | Medium sized light eyes easily inflamed | large eyes with thick eyelashes soft, gentle gaze |
Skin | dry, rough, cold cracks easily | moist, warm, pink prone to acne | soft, smooth, moist, cool |
Complexion | dark | flushed sunburn easily | pale |
Hair | rough ,dry, wairy | thin, oily, light colored, grey, bald premature | thick, wavy, oily |
Eye brow | thin ,small | medium | thick, bushy |
Nose | small, thin | medium, symmetrical | wide |
Teeth | vary in size, crooked | medium | large white |
Joints | stiff, tend to crack | loose, average size | large ,sturdy |
Nails | thin, brittle | soft, pink | strong ,thick, white, smooth |
Muscles | thin, undeveloped | average size | large well developed |
Urine | scant, colorless | profuse, yellow | moderate, milky |
Menstrual | irregular, scanty | regular, bright colour | regular, pale colour |
Stool | scanty, dry, hard, prone to gas & constipation | abundant, loose&soft | moderate dense with mucus |
Appetite | variable | strong | low |
Dietary | likes to snack on dry, crunchy foods | like cold drinks & snack | like sweet and creamy |
Thirst | low | high | moderate |
Digestion | prone to gas | good, strong, fast | slow, steady |
Sweat | hardly sweat | profuse strong smelling | moderate |
Circulation | poor cold hand &feet | good hot hand & feet | moderate temperature cool |
Weather | like sun&warmth | cold weather | warm & windy |
Sensitivity | cold, wind, dryness noise | heat, sunlight, light & colour | touch, old & dampness |
Immunity | low | moderate | strong |
Physical Endurance | low | moderate | strong |
Sleep | light | moderate | deep |
Dreams | full of movement prone to nightmare | colorfull, vivid passionate | rarely or uneventful |
Movements | quick | move with purpose & motivation | moves slowly & steadily, gracefully |
Mental Influences | changes mind quickly easily, indecisive & nervous | decisive & determine | changes mind & opinions slowly |
Thoughts | creative, visionary lots of ideas | logically, critically idealistically | think slowly & methodically |
Learning Ability | easily learn & forget easily, poor memory | easily with clear memory | learn slowly good long term memory |
Professionally | art | medicine, engineering | business |
Some Other Points |
|||
1. | prone to anxiety, fear nervousness&worry | prone to irritability anger, aggression, jealousy | prone to depression lethargy, attachment |
2. | lively, positive attitude when balance | warm outgoing & confident | peaceful, happy & loving when in balance |
3. | spends on trifles | earn but spends on luxury | can earn & save after motivation |
4. | quick speech talkative | argumentative confrontational, enjoys debate | talk slowly & deliberately |
5. | love travel | need beautiful environment | domestic more of a homebody |
6. | sensitive to sound | sensitive to visual stimulation | sensitive to touch |