Padma Awards – one of the highest civilian Awards of the country, are conferred in three categories, namely, Padma Vibhushan, Padma Bhushan and Padma Shri. The Awards are given in various disciplines / fields of activities, viz.- art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc. ‘Padma Vibhushan’ is awarded for exceptional and distinguished service; ‘Padma Bhushan’ for distinguished service of high order and ‘Padma Shri’ for distinguished service in any field. The awards are announced on the occasion of Republic Day every year.
History:
Padma Awards were instituted in the year 1954. Except for brief interruptions during the years 1977 to 1980 and 1993 to 1997, these awards have been announced every year on Republic Day. The award is given in three categories, viz. Padma Vibhushan, Padma Bhushan and Padma Shri, in the decreasing order of importance.
- Padma Vibhushan for “exceptional and distinguished service”. Padma Vibhushan is the second-highest civilian award in India.
- Padma Bhushan for “distinguished service of a high order”. Padma Bhushan is the third-highest civilian award in India.
- Padma Shri is awarded for “distinguished service”. Padma Shri is the fourth-highest civilian award in India.
Unlike national honors, the Padma awards do not include cash allowances, benefits, or special concessions in rail / air travel. Per a December 1995 judgment of the Supreme Court of India, no titles or honorifics are associated with the Bharat Ratna or any of the Padma awards; honorees cannot use them or their initials as suffixes, prefixes or pre- and post-nominals attached to the awardee’s name. This includes any such use on letterheads, invitation cards, posters, books etc. In the case of any misuse, the awardee will forfeit the award, and he or she is cautioned against any such misuse upon receiving the honour.
- The decoration comprises a sanad (Certificate) issued under the hand and seal of the President and a Medallion.
- The recipients are also given a replica of the medallion, which they can wear during any ceremonial / State functions etc., if they desire.
- A commemorative brochure giving out brief details in respect of each award winner is also released on the day of the investiture ceremony.
Padma Awards: Selection Process
These awards seek to recognize work of any distinction… and is given for distinguished and exceptional achievements / service in all fields of activities / disciplines, such as art, literature and education, sports, medicine, social work, science and engineering, public affairs, civil service, trade and industry, etc. All persons without distinction of race, occupation, position or sex are eligible for these awards.
In 2015, the BJP government decided to end the practice of ministers recommending names for Padma awards and replaced it with any Indian citizen recommending a person for Padma awards online. The government said that this was done with the belief that every citizen has something to contribute to the nation and that contribution should be integrated with the country’s growth. Accordingly, several hitherto unknown citizens were awarded Padma awards in 2017. The role of the state governments was also minimized.
Padma Awards 2025
The Union government on Saturday released the list of Padma Award winners on the eve of the 76th Republic Day celebrations. The names of 139 Padma awardees were published by the Ministry of Home Affairs on Saturday evening.
These Awards are conferred by the President of India at ceremonial functions which are held at Rashtrapati Bhawan usually around March or April every year. For the year 2025, the President has approved conferment of 139 Padma Awards including 1 duo case, which means the award given to two persons is counted as one.
The list comprises 7 Padma Vibhushan, 19 Padma Bhushan and 113 Padma Shri Awards. 23 of the awardees are women and the list also includes 10 persons from the category of Foreigners / NRI / PIO / OCI and 13 Posthumous awardees.
The full list is given below:
Padma Vibhushan (7)
Sl No. | Name | Field | State / Country |
---|---|---|---|
1. | Shri Duvvur Nageshwar Reddy | Medicine | Telangana |
2. | Justice (Retd.) Shri Jagdish Singh Khehar | Public Affairs | Chandigarh |
3. | Smt. Kumudini Rajnikant Lakhia | Art | Gujarat |
4. | Shri Lakshminarayana Subramaniam | Art | Karnataka |
5. | Shri M. T. Vasudevan Nair (Posthumous) | Literature and Education | Kerala |
6. | Shri Osamu Suzuki (Posthumous) | Trade and Industry | Japan |
7. | Smt. Sharda Sinha (Posthumous) | Art | Bihar |
Padma Bhushan (19)
Sl No. | Name | Field | State / Country |
---|---|---|---|
8. | Shri A Surya Prakash | Literature and Education-Journalism | Karnataka |
9. | Shri Anant Nag | Art | Karnataka |
10. | Shri Bibek Debroy (Posthumous) | Literature and Education | NCT Delhi |
11. | Shri Jatin Goswami | Art | Assam |
12. | Shri Jose Chacko Periappuram | Medicine | Kerala |
13. | Shri Kailash Nath Dikshit | Others-Archaeology | NCT Delhi |
14. | Shri Manohar Joshi (Posthumous) | Public Affairs | Maharashtra |
15. | Shri Nalli Kuppuswami Chetti | Trade and Industry | Tamil Nadu |
16. | Shri Nandamuri Balakrishna | Art | Andhra Pradesh |
17. | Shri P R Sreejesh | Sports | Kerala |
18. | Shri Pankaj Patel | Trade and Industry | Gujarat |
19. | Shri Pankaj Udhas (Posthumous) | Art | Maharashtra |
20. | Shri Rambahadur Rai | Literature and Education-Journalism | Uttar Pradesh |
21. | Sadhvi Ritambhara | Social Work | Uttar Pradesh |
22. | Shri S Ajith Kumar | Art | Tamil Nadu |
23. | Shri Shekhar Kapur | Art | Maharashtra |
24. | Ms. Shobana Chandrakumar | Art | Tamil Nadu |
25. | Shri Sushil Kumar Modi (Posthumous) | Public Affairs | Bihar |
26. | Shri Vinod Dham | Science and Engineering | USA |
Padma Shri (113)
Sl No. | Name | Field | State / Country |
---|---|---|---|
79. | Shri Lalit Kumar Mangotra | Literature and Education | Jammu And Kashmir |
80. | Shri Lama Lobzang (Posthumous) | Others-Spiritualism | Ladakh |
81. | Smt. Libia Lobo Sardesai | Social Work | Goa |
82. | Shri M D Srinivas | Science and Engineering | Tamil Nadu |
83. | Shri Madugula Nagaphani Sarma | Art | Andhra Pradesh |
84. | Shri Mahabir Nayak | Art | Jharkhand |
85. | Smt. Mamata Shankar | Art | West Bengal |
86. | Shri Manda Krishna Madiga | Public Affairs | Telangana |
87. | Shri Maruti Bhujangrao Chitampalli | Literature and Education | Maharashtra |
88. | Shri Miriyala Apparao (Posthumous) | Art | Andhra Pradesh |
89. | Shri Nagendra Nath Roy | Literature and Education | West Bengal |
90. | Shri Narayan (Bhulai Bhai) (Posthumous) | Public Affairs | Uttar Pradesh |
91. | Shri Naren Gurung | Art | Sikkim |
92. | Smt. Neerja Bhatla | Medicine | NCT Delhi |
93. | Smt. Nirmala Devi | Art | Bihar |
94. | Shri Nitin Nohria | Literature and Education | United States of America |
95. | Shri Onkar Singh Pahwa | Trade and Industry | Punjab |
96. | Shri P Datchanamoorthy | Art | Puducherry |
97. | Shri Pandi Ram Mandavi | Art | Chhattisgarh |
98. | Shri Parmar Lavjibhai Nagjibhai | Art | Gujarat |
99. | Shri Pawan Goenka | Trade and Industry | West Bengal |
100. | Shri Prashanth Prakash | Trade and Industry | Karnataka |
101. | Smt. Pratibha Satpathy | Literature and Education | Odisha |
102. | Shri Purisai Kannappa Sambandan | Art | Tamil Nadu |
103. | Shri R Ashwin | Sports | Tamil Nadu |
104. | Shri R G Chandramogan | Trade and Industry | Tamil Nadu |
105. | Smt. Radha Bahin Bhatt | Social Work | Uttarakhand |
106. | Shri Radhakrishnan Devasenapathy | Art | Tamil Nadu |
107. | Shri Ramdarash Mishra | Literature and Education | NCT Delhi |
108. | Shri Ranendra Bhanu Majumdar | Art | Maharashtra |
109. | Shri Ratan Kumar Parimoo | Art | Gujarat |
110. | Shri Reba Kanta Mahanta | Art | Assam |
111. | Shri Renthlei Lalrawna | Literature and Education | Mizoram |
112. | Shri Ricky Gyan Kej | Art | Karnataka |
113. | Shri Sajjan Bhajanka | Trade and Industry | West Bengal |
114. | Smt. Sally Holkar | Trade and Industry | Madhya Pradesh |
115. | Shri Sant Ram Deswal | Literature and Education | Haryana |
116. | Shri Satyapal Singh | Sports | Uttar Pradesh |
117. | Shri Seeni Viswanathan | Literature and Education | Tamil Nadu |
118. | Shri Sethuraman Panchanathan | Science and Engineering | United States of America |
119. | Smt. Sheikha Shaikha Ali Al-Jaber Al-Sabah | Medicine | Kuwait |
120. | Shri Sheen Kaaf Nizam (Shiv Kishan Bissa) | Literature and Education | Rajasthan |
121. | Shri Shyam Bihari Agrawal | Art | Uttar Pradesh |
122. | Smt. Soniya Nityanand | Medicine | Uttar Pradesh |
123. | Shri Stephen Knapp | Literature and Education | United States of America |
124. | Shri Subhash Khetulal Sharma | Others-Agriculture | Maharashtra |
125. | Shri Suresh Harilal Soni | Social Work | Gujarat |
126. | Shri Surinder Kumar Vasal | Science and Engineering | Delhi |
127. | Shri Swami Pradiptananda (Kartik Maharaj) | Others-Spiritualism | West Bengal |
128. | Shri Syed Ainul Hasan | Literature and Education | Uttar Pradesh |
129. | Shri Tejendra Narayan Majumdar | Art | West Bengal |
130. | Smt. Thiyam Suryamukhi Devi | Art | Manipur |
131. | Shri Tushar Durgeshbhai Shukla | Literature and Education | Gujarat |
132. | Shri Vadiraj Raghawendracharya Panchamukhi | Literature and Education | Andhra Pradesh |
133. | Shri Vasudeo Kamath | Art | Maharashtra |
134. | Shri Velu Aasaan | Art | Tamil Nadu |
135. | Shri Venkappa Ambaji Sugatekar | Art | Karnataka |
136. | Shri Vijay Nityanand Surishwar Ji Maharaj | Others-Spiritualism | Bihar |
137. | Smt. Vijayalakshmi Deshamane | Medicine | Karnataka |
138. | Shri Vilas Dangre | Medicine | Maharashtra |
139. | Shri Vinayak Lohani | Social Work | West Bengal |
One comment
Pingback: Baba Amte Biography For Students & Children, Famous Quotes - Kids Portal For Parents