Dates | 30 May, 2019 – 14 July, 2019 (12th Edition) |
Administrator | International Cricket Council |
First Edition | 1975 |
Cricket Format | One Day International |
Tournament Format | Round-robin and Knockout |
Hosts | England / Wales |
Participants | 10 [Afghanistan, Australia, Bangladesh, England, India, New Zealand, Pakistan, South Africa, Sri Lanka and West Indies] |
Matches Played | 48 |
Current Champion | Australia |
Most Successful Team | Australia (5 Titles) |
Most Runs | Sachin Tendulkar (2,278) |
Most Wickets | Glenn McGrath (71) |
Event Profile:
2019 ICC Cricket World Cup is the 12th edition of the Cricket World Cup, scheduled to be hosted by England & Wales, from 30 May, 2019 to 14 July, 2019.
The hosting rights were awarded in April 2006, after England and Wales withdrew from the bidding to host the 2015 ICC Cricket World Cup, which was held in Australia and New Zealand. The first match will be played at The Oval while the final will be played at Lord’s. It is the fifth time that the Cricket World Cup will be held in England and Wales, following the 1975, 1979, 1983 and 1999 World Cups.
Tournament Format:
The format for the tournament will be a single group of 10 teams, with each team playing the other nine once, and the top four at the end of the group phase progressing to the semi-finals. The 10-team tournament has gained criticism due to the lack of Associate teams in the tournament. Given the increase of the Test-playing nations from 10 to 12, with the admission of Ireland and Afghanistan in June 2017, it will be the first World Cup to be contested without all of the Test playing nations being present, and after the elimination of all the Associate teams at the qualifying tournament, this will also be the first World Cup to feature no Associate members.
India Pakistan Match Issue: Pulwama Attack
Following the 2019 Pulwama attack, several former Indian players and the Board of Control for Cricket in India (BCCI) called for the boycott of the group match fixture between India and Pakistan, wanting to ban the Pakistan team from playing in the tournament. However, after conducting a press meet in Dubai, the International Cricket Council (ICC) rejected the BCCI’s statement regarding banning Pakistan from the World Cup and assured that the scheduled match will go ahead as planned despite the ongoing standoff between the two nations.
Qualification:
The 2019 World Cup will feature 10 teams, a decrease from previous World Cups in 2011 and 2015 which featured 14 teams. The hosts, England, and the top seven other teams in the ICC One Day International rankings as of 30 September 2017 earned automatic qualification, with the remaining two spots being decided by the 2018 Cricket World Cup Qualifier.
At the time of the announcement of the qualification structure, ICC Associate and Affiliate members, who were guaranteed four spots in the previous two World Cup tournaments, could be represented by at most two teams, and possibly none at all if they were beaten by the lowest ranked Full Members in the Qualifier. It also meant that at least two of the 10 Test playing nations at the time of the announcement would have to play in the qualifying tournament, and could possibly miss the World Cup finals entirely.
Following recent success, Ireland and Afghanistan were promoted into the ICC ODI Championship and have also since been promoted to full members of the ICC, becoming the newest Test cricketing nations. However, they still needed to qualify for the World Cup via the current process.
Afghanistan won the qualifying tournament defeating the West Indies in the final. Both teams qualified for the World Cup, while Zimbabwe despite hosting the qualifying tournament failed to reach the final and will miss the World Cup for the first time since 1983. Recently appointed full member Ireland will also miss the World Cup for the first time since 2007 and for the first time ever no Associate nation will be participating in the World Cup.
Venues:
The fixture list for the tournament was released on 26 April 2018 after the completion of an International Cricket Council (ICC) meeting in Kolkata. London Stadium had been named as a possible venue in the planning stages, and in January 2017 the ICC completed an inspection of the ground, confirming that the pitch dimensions would be compliant with the requirements to host ODI matches. However, when the fixtures were announced, London Stadium was not included as a venue.
City | Ground | County Team | Capacity | Matches |
---|---|---|---|---|
Birmingham | Edgbaston | Warwickshire | 25,000 | 5 (including semi-final) |
Bristol | Bristol Country Ground | Gloucestershire | 17,500 | 3 |
Cardiff | Sophia Gardens | Glamorgan | 15,643 | 4 |
Chester-le-Street | Riverside Ground | Durham | 20,000 | 3 |
Leeds | Headingley | Yorkshire | 18,350 | 4 |
London | Lord’s | Middlesex | 28,000 | 5 (including Final) |
London | The Oval | Surrey | 25,500 | 5 |
Manchester | Old Trafford | Lancashire | 26,000 | 6 (including semi-final) |
Nottingham | Trent Bridge | Nottinghamshire | 17,500 | 5 |
Southampton | Rose Bowl | Hampshire | 25,000 | 5 |
Taunton | County Ground | Somerset | 12,500 | 3 |
Prize Money:
Stage | Prize Money (US$) | Total |
---|---|---|
Winner | $4,000,000 | $4,000,000 |
Runner-up | $2,000,000 | $2,000,000 |
Losing semi-finalists | $800,000 | $1,600,000 |
Winner of each league stage match | $40,000 | $1,800,000 |
Teams that do not pass the league stage | $100,000 | $600,000 |
Total | $10,000,000 |
Match Fixture:
Date | Time | Match | Venue |
---|---|---|---|
30 May 2019 | 10:30 | England v South Africa | England won by 104 runs The Oval, London |
31 May 2019 | 10:30 | Pakistan v West Indies | West Indies won by 7 wickets Trent Bridge, Nottingham |
1 June 2019 | 10:30 | New Zealand v Sri Lanka | New Zealand won by 10 wickets Sophia Gardens, Cardiff |
1 June 2019 | 13:30 | Australia v Afghanistan | Australia won by 7 wickets County Ground, Bristol |
2 June 2019 | 10:30 | Bangladesh v South Africa | Bangladesh won by 21 runs The Oval, London |
3 June 2019 | 10:30 | England v Pakistan | Pakistan won by 14 runs Trent Bridge, Nottingham |
4 June 2019 | 10:30 | Afghanistan v Sri Lanka | Sri Lanka won by 34 runs (DLS method) Sophia Gardens, Cardiff |
5 June 2019 | 10:30 | India v South Africa | India won by 6 wickets Rose Bowl, Southampton |
5 June 2019 | 13:30 (D/N) | Bangladesh v New Zealand | New Zealand won by 2 wickets The Oval, London |
6 June 2019 | 10:30 | Australia v West Indies | Australia won by 15 runs Trent Bridge, Nottingham |
7 June 2019 | 10:30 | Pakistan v Sri Lanka | Match abandoned County Ground, Bristol |
8 June 2019 | 10:30 | England v Bangladesh | England won by 106 runs Sophia Gardens, Cardiff |
8 June 2019 | 13:30 (D/N) | Afghanistan v New Zealand | New Zealand won by 7 wickets County Ground, Taunton |
9 June 2019 | 10:30 | Australia v India | India won by 36 runs The Oval, London |
10 June 2019 | 10:30 | South Africa v West Indies | No result Rose Bowl, Southampton |
11 June 2019 | 10:30 | Bangladesh v Sri Lanka | Match abandoned County Ground, Bristol |
12 June 2019 | 10:30 | Australia v Pakistan | Australia won by 41 runs County Ground, Taunton |
13 June 2019 | 10:30 | India v New Zealand | Match abandoned Trent Bridge, Nottingham |
14 June 2019 | 10:30 | England v West Indies | England won by 8 wickets Rose Bowl, Southampton |
15 June 2019 | 10:30 | Australia v Sri Lanka | Australia won by 87 runs The Oval, London |
15 June 2019 | 13:30 (D/N) | Afghanistan v South Africa | South Africa won by 9 wickets (DLS method) Sophia Gardens, Cardiff |
16 June 2019 | 10:30 | India v Pakistan | India won by 89 runs (DLS method) Old Trafford, Manchester |
17 June 2019 | 10:30 | Bangladesh v West Indies | Bangladesh won by 7 wickets County Ground, Taunton |
18 June 2019 | 10:30 | England v Afghanistan | England won by 150 runs Old Trafford, Manchester |
19 June 2019 | 10:30 | New Zealand v South Africa | New Zealand won by 4 wickets Edgbaston, Birmingham |
20 June 2019 | 10:30 | Australia v Bangladesh | Australia won by 48 runs Trent Bridge, Nottingham |
21 June 2019 | 10:30 | England v Sri Lanka | Sri Lanka won by 20 runs Headingley, Leeds |
22 June 2019 | 10:30 | Afghanistan v India | India won by 11 runs Rose Bowl, Southampton |
22 June 2019 | 13:30 (D/N) | New Zealand v West Indies | New Zealand won by 5 runs Old Trafford, Manchester |
23 June 2019 | 10:30 | Pakistan v South Africa | Pakistan won by 49 runs Lord’s, London |
24 June 2019 | 10:30 | Afghanistan v Bangladesh | Bangladesh won by 62 runs Rose Bowl, Southampton |
25 June 2019 | 10:30 | England v Australia | Australia won by 64 runs Lord’s, London |
26 June 2019 | 10:30 | New Zealand v Pakistan | Pakistan won by 6 wickets Edgbaston, Birmingham |
27 June 2019 | 10:30 | India v West Indies | India won by 125 runs Old Trafford, Manchester |
28 June 2019 | 10:30 | South Africa v Sri Lanka | South Africa won by 9 wickets Riverside Ground, Chester-le-Street |
29 June 2019 | 10:30 | Afghanistan v Pakistan | Pakistan won by 3 wickets Headingley, Leeds |
29 June 2019 | 13:30 (D/N) | Australia v New Zealand | Australia won by 86 runs Lord’s, London |
30 June 2019 | 10:30 | England v India | England won by 31 runs Edgbaston, Birmingham |
1 July 2019 | 10:30 | Sri Lanka v West Indies | Sri Lanka won by 23 runs Riverside Ground, Chester-le-Street |
2 July 2019 | 10:30 | Bangladesh v India | India won by 28 runs Edgbaston, Birmingham |
3 July 2019 | 10:30 | England v New Zealand | England won by 119 runs Riverside Ground, Chester-le-Street |
4 July 2019 | 10:30 | Afghanistan v West Indies | West Indies won by 23 runs Headingley, Leeds |
5 July 2019 | 10:30 | Bangladesh v Pakistan | Pakistan won by 94 runs Lord’s, London |
6 July 2019 | 10:30 | India v Sri Lanka | India won by 7 wickets Headingley, Leeds |
6 July 2019 | 13:30 (D/N) | Australia v South Africa | South Africa won by 10 runs Old Trafford, Manchester |
Points Table:
Updated to match(es) played on 06th July 2019. Source: ICC
Rules for classification: 1) Points; 2) Wins; 3) Net run rate; 4) Results of games between tied teams; 5) Pre-tournament seeding
(H) Host.
Semi-finals & Finals:
Date | Time | Match | Venue |
---|---|---|---|
09 July 2019 | Semi-final 1 | India v New Zealand | New Zealand won by 18 runs Old Trafford, Manchester |
11 July 2019 | Semi-final 2 | Australia v England | England won by 8 wickets Edgbaston, Birmingham |
14 July 2019 | Final | New Zealand v England | Match tied (England won Super Over on boundary count) Lord’s, London |
One comment
Pingback: Icc Cricket - Icc Opens Online Portal For Public Screening ... - Icc Cricket