Since the office was established in 1789, 44 men have served as president. The first, George Washington, won a unanimous vote of the Electoral College. Grover Cleveland served two non-consecutive terms in office, and is counted as the nation’s 22nd and 24th presidents; the incumbent, Donald Trump, is therefore the 45th president. There are currently five living former presidents. The most recent death of a former president was on December 26, 2006 with the death of Gerald Ford.
- George Washington
(1732–1799)Apr 30, 1789Mar 4, 1797 - John Adams
(1735–1826)Mar 4, 1797Mar 4, 1801 - Thomas Jefferson
(1743–1826)Mar 4, 1801Mar 4, 1809 - James Madison
(1751–1836)Mar 4, 1809Mar 4, 1817 - James Monroe
(1758–1831)Mar 4, 1817Mar 4, 1825 - John Quincy Adams
(1767–1848)Mar 4, 1825Mar 4, 1829 - Andrew Jackson
(1767–1845)Mar 4, 1829Mar 4, 1837 - Martin Van Buren
(1782–1862)Mar 4, 1837Mar 4, 1841 - William Henry Harrison
(1773–1841)Mar 4, 1841Apr 4, 1841 - John Tyler
(1790–1862)Apr 4, 1841Mar 4, 1845 - James K. Polk
(1795–1849)Mar 4, 1845Mar 4, 1849 - Zachary Taylor
(1784–1850)Mar 4, 1849Jul 9, 1850 - Millard Fillmore
(1800–1874)Jul 9, 1850Mar 4, 1853 - Franklin Pierce
(1804–1869)Mar 4, 1853Mar 4, 1857 - James Buchanan
(1791–1868)Mar 4, 1857Mar 4, 1861 - Abraham Lincoln
(1809–1865)Mar 4, 1861Apr 15, 1865 - Andrew Johnson
(1808–1875)Apr 15, 1865Mar 4, 1869 - Ulysses S. Grant
(1822–1885)Mar 4, 1869Mar 4, 1877 - Rutherford B. Hayes
(1822–1893)Mar 4, 1877Mar 4, 1881 - James A. Garfield
(1831–1881)Mar 4, 1881Sep 19, 1881 - Chester A. Arthur
(1829–1886)Sep 19, 1881Mar 4, 1885 - Grover Cleveland
(1837–1908)Mar 4, 1885Mar 4, 1889 - Benjamin Harrison
(1833–1901)Mar 4, 1889Mar 4, 1893 - Grover Cleveland
(1837–1908)Mar 4, 1893Mar 4, 1897 - William McKinley
(1843–1901)Mar 4, 1897Sep 14, 1901 - Theodore Roosevelt
(1858–1919)Sep 14, 1901Mar 4, 1909 - William Howard Taft
(1857–1930)Mar 4, 1909Mar 4, 1913 - Woodrow Wilson
(1856–1924)Mar 4, 1913Mar 4, 1921 - Warren G. Harding
(1865–1923)Mar 4, 1921Aug 2, 1923 - Calvin Coolidge
(1872–1933)Aug 2, 1923Mar 4, 1929 - Herbert Hoover
(1874–1964)Mar 4, 1929Mar 4, 1933 - Franklin D. Roosevelt
(1882–1945)March 4, 1933April 12, 1945 - Harry S. Truman
(1884–1972)Apr 12, 1945Jan 20, 1953 - Dwight D. Eisenhower
(1890–1969)Jan 20, 1953Jan 20, 1961 - John F. Kennedy
(1917–1963)Jan 20, 1961Nov 22, 1963 - Lyndon B. Johnson
(1908–1973)Nov 22, 1963Jan 20, 1969 - Richard Nixon
(1913–1994)Jan 20, 1969Aug 9, 1974 - Gerald Ford
(1913–2006)Aug 9, 1974Jan 20, 1977 - Jimmy Carter
(born 1924)Jan 20, 1977Jan 20, 1981 - Ronald Reagan
(1911–2004)Jan 20, 1981Jan 20, 1989 - George H. W. Bush
(born 1924)Jan 20, 1989Jan 20, 1993 - Bill Clinton
(born 1946)Jan 20, 1993Jan 20, 2001 - George W. Bush
(born 1946)Jan 20, 2001Jan 20, 2009 - Barack Obama
(born 1961)Jan 20, 2009Jan 20, 2017 -
Donald Trump
(born 1946)Jan 20, 2017Incumbent