World Religions – From the earliest known evidence of human religion by Homo sapiens Neanderthalensis around 100,000 years ago to the present day, religion continues to be a very influential aspect of human lives.
Today, there are numerous challenges and problems faced by humans from every possible background, location and social class. Every day people must face issues of health, safety and mortality. It is because of these daily challenges that religion continues to exist. Religion is the universal tool for explaining things which we do not understand through the context the known physical world.
World Religions:
Although there are countless religions, each different from the other, they all serve the same purpose. Each answers questions which all humans seem to be programmed to ask: Why are we here? What happens when I die? How shall I live my life?
Religion helps us to transmit our values from one generation to another, and influences the way we interact with the natural environment. It teaches us how to see ourselves in light of the universe and gives purpose and meaning to life.
With our global society, it is likely that in your lifetime you will meet people from every corner of the planet. Understanding the religious beliefs of these people is one of the many steps which mankind must take in order to someday prosper together in peace.
Middle Eastern Religions:
The World Religion Map represents on a global scale the distribution of the world’s major religions. Depicting all the religions of the world on a single world map is no mean task, as difficulties arise while representing areas where a multitude of world religions exist with no single religion predominating; or areas which are inhabited by adherents of different sects of one parent religion – perhaps an ancient religion – and such other problems. Therefore the world religion map attempts to represent the main religions practiced in a particular geographical area or region.
In the world map of religion given above, all these varied colors have been used carefully so that it becomes easier for users to differentiate between the various countries and religions as well. The World Religion Map is a very comprehensive and reliable source of information about world religion facts. It will provide you a world outline about the religious demographics of the world. The major religion map of the world given below can also serve as world religion population map and will come in handy for those doing research on religion history.
For purposes of practicality, the world’s major religions may be classified as follows: For purposes of practicality, the world’s major religions may be classified as follows:
- Middle Eastern Religions:
- Christianity
- Roman Catholicism
- Protestantism
- Eastern Orthodox Church
- Islam
- Shi’ite
- Sunni
- Judaism
- Zoroastrianism
- Christianity
- Far Eastern Religions:
- Confucianism
- Taoism
- Shinto
- Mahayana Buddhism
- Indian Religions:
- Hinduism
- Sikhism
- Jainism
- Theravada Buddhism
- African Religions:
- Tribal Religions of Sub-Saharan Africa
- American Religions:
- Religions of Indigenous American Indians
- Oceanic Religions:
- The religions of the Pacific Islanders
- The beliefs of the Aborigines of Australia
- The beliefs of the Maoris of New Zealand
The world religion map represents each of the above religions and the areas in which they are prevalent. It may be useful to note that in certain regions many religions coexist and in others like, China and Japan, adherents are affiliated to more than one religion.
Country | Religion | Country | Religion | Country | Religion |
Afghanistan | Islam | Albania | Islam | Algeria | Islam |
Andorra | Christian | Angola | Indigenous Beliefs | Antigua & Barbuda | Christian |
Argentina | Christian | Armenia | Christian | Australia | Christian |
Austria | Christian | Azerbaijan | Islam | Bahamas | Christian |
Bahrain | Islam | Bangladesh | Islam | Barbados | Christian |
Belarus | Christian | Belgium | Christian | Belize | Christian |
Benin | Ind. Beliefs | Bhutan | Buddhist | Bolivia | Christian |
Bosnia & Herzegovina | Islam, Christian | Botswana | Christian | Brazil | Christian |
Brunei | Islam | Bulgaria | Christian, Islam | Burkina Faso | Trad. Beliefs |
Burundi | Christian | Cambodia | Buddhist | Cameroon | Ind. Beliefs |
Canada | Christian | Cape Verde | Christian | Central African Republic | Christian |
Chad | Islam | Chile | Christian | China | Nonreligious |
Colombia | Christian | Comoros | Islam | Congo | Christian |
Costa Rica | Christian | Cote d’Ivore | Trad. Beliefs | Croatia | Christian |
Cuba | Non Religious | Cyprus | Christian | Czech Republic | Christian |
Denmark | Christian | Djibouti | Islam | Dominica | Christian |
Dominican rep. | Christian | Ecuador | Christian | Egypt | Islam |
El Salvador | Christian | Equatorial Guinea | Christian | Eritrea | Islam, Christian |
Estonia | Christian | Ethiopia | Islam | Fiji | Christian |
Finland | Christian | France | Christian | Gabon | Christian |
Gambia | Islam | Georgia | Christian | Germany | Christian |
Ghana | Ind. Beliefs | Greece | Christian | Grenada | Christian |
Guatemala | Christian | Guinea | Islam | Guinea-Bissau | Trad. Beliefs |
Guyana | Christian, Hindu | Haiti | Christian | Honduras | Christian |
Hungary | Christian | Iceland | Christian | India | Hindu |
Indonesia | Islam | Iran | Islam | Iraq | Islam |
Ireland | Christian | Israel | Jews | Italy | Christian |
Jamaica | Christian | Japan | Shinto & Buddhism | Jordan | Islam |
Kazakhstan | Islam | Kenya | Christian | Kiribati | Christian |
Kuwait | Islam | Kyrgyzstan | Islam | Laos | Buddhist |
Lativa | Christian | Lebanon | Islam | Lesotho | Christian |
Liberia | Trad. Beliefs | Libya | Islam | Liechtenstein | Christian |
Lithuania | Christian | Luxembourg | Christian | Macedonia | Christian |
Madagascar | Traditional Beliefs Christian | Malawi | Christian | Malaysia | Islam |
Maldives | Islam | Mali | Islam | Malta | Christian |
Marshal Is. | Christian | Mauritania | Islam | Mauritius | Hindu |
Mexico | Christian | Micronesia | Christian | Moldova | Christian |
Monaco | Christian | Mongolia | Shamanist | Morocco | Islam |
Mozambique | Traditional Beliefs | Myanmar | Buddhist | Namibia | Christian |
Nauru | Christian | Nepal | Hindu | Netherlands | Christian |
New Zealand | Christian | Nicaragua | Christian | Niger | Islam |
Nigeria | Islam | North Korea | Nonreligious | Norway | Christian |
Oman | Islam | Pakistan | Islam | Palau | Christian |
Panama | Christian | Papua New Guinea | Christian | Paraguay | Christian |
Peru | Christian | Philippines | Christian | Poland | Christian |
Portugal | Christian | Qatar | Islam | Romania | Christian |
Russia | Christian | Rwanda | Christian | San Marino | Christian |
Sao Tome & Principe | Christian | Saudi Arabia | Islam | Senegal | Islam |
Seychelles | Christian | Sierra Leone | Islam | Singapore | Buddhist |
Slovakia | Christian | Slovenia | Christian | Solomon Islands | Christian |
Somalia | Islam | South Africa | Christian, Eng., Ndebele | South Korea | Christian |
Spain | Christian | Sri Lanka | Buddhist | St. Kitts & Nevis | Christian |
St. Lucia | Christian | St. Vimncent & The Grenadines | Christian | Sudan | Islam |
Surinam | Christian, Hindu | Swaziland | Christian | Sweden | Christian |
Switzerland | Christian | Syria | Islam | Taiwan | Chinese Folk Religion |
Tajikistan | Islam | Tanzania | Christian | Thailand | Buddhist |
Togo | Traditional Beliefs | Tonga | Christian | Trinidad & Tobago | Christian, Hindu |
Tunisia | Islam | Turkey | Islam | Turkmenistan | Islam |
Tuvalu | Christian | U. K. | Christian | U.A.E. | Islam |
Uganda | Christian | Ukraine | Christian | US of America | Christian |
Uruguay | Christian | Uzbekistan | Islam | Vanuatu | Christian |
Vatican City | Christian | Venezuela | Christian | Vietnam | Buddhist |
Western Samoa | Christian | Yemen | Islam | Yugoslavia | Christian |
Zaire | Christian | Zambia | Christian | Zimbabwe | Traditional Beliefs |
There are numerous issues with this article on world religions.
The ones I found are listed below:
1. The map you use incorrectly lists the religion of the Bangladesh region as Hinduism.
2. Ethiopia is listed as an Islamic state. But Ethiopia is a majority Orthodox christian nation with 43.5% Orthodox christian. Yet only 37% Muslim.
Thank you for taking your time to read my comment. And I hope these issues can be solved as soon as possible.